Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
542 Properties
542 Properties Available In 33573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 2 Baths 1,322 SqFt$248,000Active
- 1/51 512 Beds 2 Baths 1,435 SqFt$260,000Active
- 1/41 412 Beds 2 Baths 1,320 SqFt$254,900Active
- 1/39 392 Beds 2 Baths 1,559 SqFt$279,900Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,284 SqFt$253,000Price Dropped by $3K
- 1/62 622 Beds 2 Baths 1,735 SqFt$374,500Active
- 1/24 242 Beds 3 Baths 2,520 SqFt$2,500Active
2317 BROOKFIELD GREENS CIR #37, Sun City Center, FL 33573
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/15 154 Beds 2 Baths 1,520 SqFt$289,000Price Dropped by $15K
- 1/15 154 Beds 3 Baths 2,465 SqFt$375,000Pending
- 1/29 292 Beds 2 Baths 1,444 SqFt$224,900Active
- 1/53 532 Beds 2 Baths 1,687 SqFt$487,000Active
- 1/96 963 Beds 2 Baths 1,630 SqFt$325,000Price Dropped by $15K
- 1/88 882 Beds 2 Baths 1,112 SqFt$188,500Pending
- 1/85 852 Beds 2 Baths 1,205 SqFt$238,900Price Dropped by $21K
- 1/93 932 Beds 2 Baths 1,642 SqFt$189,000Price Dropped by $10K
- 1/79 792 Beds 2 Baths 1,529 SqFt$239,500Active
- 1/94 942 Beds 2 Baths 1,825 SqFt$315,000Pending
- 1/30 302 Beds 2 Baths 1,008 SqFt$219,900Active
- 1/47 472 Beds 3 Baths 2,053 SqFt$449,900Active
1804 PACIFIC DUNES DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/50 503 Beds 2 Baths 1,662 SqFt$399,900Price Dropped by $40K
1349 MISTY GREENS DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/73 733 Beds 2 Baths 1,742 SqFt$224,900New
719 INDIAN WELLS AVE, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/61 612 Beds 2 Baths 984 SqFt$149,900New
- 1/69 692 Beds 2 Baths 1,529 SqFt$249,900Pending
- 1/61 611 Bed 2 Baths 800 SqFt$119,900Active