Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/5 5 0.16 Acres$89,900Active 0.16 Acres$89,900Active
- 1/24 24 0.37 Acres$335,000Active 0.37 Acres$335,000Active
- 1/14 14 3 Beds 1 Bath 1,512 SqFt$168,000Pending 3 Beds 1 Bath 1,512 SqFt$168,000Pending
- 1/32 32 2 Beds 1 Bath 974 SqFt$225,000Active 2 Beds 1 Bath 974 SqFt$225,000Active
- 1/23 23 2 Beds 1 Bath 784 SqFt$205,000Active 2 Beds 1 Bath 784 SqFt$205,000Active
- 1/7 7 0.12 Acres$110,000Active 0.12 Acres$110,000Active
- 1/34 34 3 Beds 2 Baths 972 SqFt$275,000Active 3 Beds 2 Baths 972 SqFt$275,000Active
- 1/28 28 4 Beds 2 Baths 1,584 SqFt$365,000Active 4 Beds 2 Baths 1,584 SqFt$365,000Active
- 1/27 27 4 Beds 2 Baths 1,860 SqFt$509,000Active 4 Beds 2 Baths 1,860 SqFt$509,000Active
- 1/29 29 4 Beds 3 Baths 1,210 SqFt$329,700Pending 4 Beds 3 Baths 1,210 SqFt$329,700Pending
- 1/28 28 4 Beds 2 Baths 1,316 SqFt$399,900Active 4 Beds 2 Baths 1,316 SqFt$399,900Active
- 1/24 24 3 Beds 2 Baths 1,805 SqFt$195,000Active 3 Beds 2 Baths 1,805 SqFt$195,000Active
- 1/3 3 2 Beds 1 Bath 816 SqFt$101,000Pending 2 Beds 1 Bath 816 SqFt$101,000Pending
- 1/46 46 3 Beds 2 Baths 1,348 SqFt$550,000Active 3 Beds 2 Baths 1,348 SqFt$550,000Active
- 1/7 7 0.16 Acres$117,900Active 0.16 Acres$117,900Active


