Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8 3 Beds 2 Baths 1,748 SqFt$1,450Active 3 Beds 2 Baths 1,748 SqFt$1,450Active
- 1/41 41 3 Beds 2 Baths 1,888 SqFt$2,000Active 3 Beds 2 Baths 1,888 SqFt$2,000Active
- 1/13 13 3 Beds 2 Baths 1,748 SqFt$1,495Active 3 Beds 2 Baths 1,748 SqFt$1,495Active
- 1/14 14 3 Beds 2 Baths 1,148 SqFt$1,750Active 3 Beds 2 Baths 1,148 SqFt$1,750Active
- 1/33 33 4 Beds 3 Baths 1,984 SqFt$349,999New 4 Beds 3 Baths 1,984 SqFt$349,999New
- 1/49 49 3 Beds 3 Baths 1,386 SqFt$275,900Active 3 Beds 3 Baths 1,386 SqFt$275,900Active
- 1/22 22 3 Beds 3 Baths 1,364 SqFt$260,000Active 3 Beds 3 Baths 1,364 SqFt$260,000Active


