Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 3 Baths 1,504 SqFt$399,000Active 4 Beds 3 Baths 1,504 SqFt$399,000Active
- 1/42 42 3 Beds 2 Baths 1,771 SqFt$399,900Pending 3 Beds 2 Baths 1,771 SqFt$399,900Pending
- 1/32 32 3 Beds 2 Baths 1,568 SqFt$399,900New 3 Beds 2 Baths 1,568 SqFt$399,900New
- 1/46 46 4 Beds 3 Baths 1,504 SqFt$410,000Active 4 Beds 3 Baths 1,504 SqFt$410,000Active
- 1/34 34 4 Beds 3 Baths 2,444 SqFt$2,750Active 4 Beds 3 Baths 2,444 SqFt$2,750Active
- 1/37 37 4 Beds 3 Baths 1,504 SqFt$425,000Active 4 Beds 3 Baths 1,504 SqFt$425,000Active
- 1/10 10 3 Beds 2 Baths 1,384 SqFt$2,200Active 3 Beds 2 Baths 1,384 SqFt$2,200Active


