Filters Reset
  Save Search (1) 
   Save your search to get Alerts
344 Properties
 344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 4 Beds 2 Baths 1,722 SqFt$417,000Active 4 Beds 2 Baths 1,722 SqFt$417,000Active
- 1/49 49 3 Beds 2 Baths 1,478 SqFt$2,200Active 3 Beds 2 Baths 1,478 SqFt$2,200Active
- 1/48 48 3 Beds 2 Baths 1,478 SqFt$289,900Active 3 Beds 2 Baths 1,478 SqFt$289,900Active
- 1/29 29 4 Beds 2 Baths 1,873 SqFt$364,900New 4 Beds 2 Baths 1,873 SqFt$364,900New
- 1/6 6 4 Beds 3 Baths 2,337 SqFt$394,900New 4 Beds 3 Baths 2,337 SqFt$394,900New
- 1/15 15 3 Beds 2 Baths 1,568 SqFt$222,900Active 3 Beds 2 Baths 1,568 SqFt$222,900Active
- 1/33 33 3 Beds 2 Baths 1,216 SqFt$1,950Active 3 Beds 2 Baths 1,216 SqFt$1,950Active
- 1/47 47 3 Beds 2 Baths 1,850 SqFt$3,200Active 3 Beds 2 Baths 1,850 SqFt$3,200Active
- 1/40 40 4 Beds 2 Baths 2,601 SqFt$477,500Pending 4 Beds 2 Baths 2,601 SqFt$477,500Pending
- 1/70 70 4 Beds 3 Baths 2,374 SqFt$439,000New 4 Beds 3 Baths 2,374 SqFt$439,000New
- 1/6 6 0.62 Acres$68,000New 0.62 Acres$68,000New
- 1/6 6 0.62 Acres$75,000Pending 0.62 Acres$75,000Pending
- 1/17 17 3 Beds 2 Baths 1,582 SqFt$1,500New 3 Beds 2 Baths 1,582 SqFt$1,500New
- 1/25 25 3 Beds 2 Baths 1,582 SqFt$292,000Active 3 Beds 2 Baths 1,582 SqFt$292,000Active
 0.62 Acres$90,000Active 0.62 Acres$90,000Active
- 1/50 50 4 Beds 2 Baths 1,716 SqFt$335,000Open Sat 1PM-3PM 4 Beds 2 Baths 1,716 SqFt$335,000Open Sat 1PM-3PM
- 1/2 2 0.23 Acres$27,800Active 0.23 Acres$27,800Active
 0.22 Acres$26,000Active 0.22 Acres$26,000Active
- 1/41 41 4 Beds 3 Baths 1,714 SqFt$360,000Active 4 Beds 3 Baths 1,714 SqFt$360,000Active
 1.29 Acres$65,000Active 1.29 Acres$65,000Active
- 1/11 11 3 Beds 3 Baths 2,023 SqFt$459,000Pending 3 Beds 3 Baths 2,023 SqFt$459,000Pending
- 1/8 8 3.04 Acres$575,000Active 3.04 Acres$575,000Active
- 1/21 21 4 Beds 3 Baths 2,784 SqFt$434,900Active 4 Beds 3 Baths 2,784 SqFt$434,900Active
- 1/16 16 2 Beds 2 Baths 1,248 SqFt$1,350Active 2 Beds 2 Baths 1,248 SqFt$1,350Active


