Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,112 SqFt$3,700Active
- 1/13 133 Beds 2 Baths 1,370 SqFt$3,650Active
- 1/42 422 Beds 2 Baths 1,077 SqFt$4,000Active
- 1/32 321 Bed 2 Baths 1,216 SqFt$2,300Active
- 1/34 342 Beds 2 Baths 1,211 SqFt$2,000Active
- 1/39 393 Beds 2 Baths 1,320 SqFt$2,500Active
- 1/37 372 Beds 2 Baths 1,216 SqFt$5,500Active
- 1/4 42 Beds 2 Baths 1,318 SqFt$2,000Active
- 1/29 291 Bed 1 Bath 731 SqFt$3,800Active
- 1/40 402 Beds 2 Baths 1,330 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,283 SqFt$1,800Active
- 1/34 341 Bed 1 Bath 731 SqFt$1,750Active
- 1/37 372 Beds 2 Baths 1,216 SqFt$2,250Active
- 1/41 412 Beds 2 Baths 1,077 SqFt$1,900Active
- 1/36 362 Beds 2 Baths 1,216 SqFt$2,400Active
- 1/12 122 Beds 2 Baths 1,112 SqFt$2,000Active
- 1/51 513 Beds 2 Baths 1,320 SqFt$2,650Active
1601 BAYHOUSE POINT DR #BA206, Sarasota, FL 34231
Listed by AUDREY RAIN RENTALS, INC
Single Family Home
- 1/32 322 Beds 2 Baths 1,112 SqFt$2,500Active
- 1/37 372 Beds 2 Baths 1,211 SqFt$1,980Active
- 1/24 241 Bed 1 Bath 829 SqFt$1,800Active
- 1/38 382 Beds 2 Baths 1,211 SqFt$2,400Active
- 1/24 242 Beds 2 Baths 1,216 SqFt$2,000Active
- 1/45 453 Beds 2 Baths 1,301 SqFt$2,400Active
- 1/34 341 Bed 2 Baths 789 SqFt$2,400Active