Filters Reset
  Save Search (1) 
   Save your search to get Alerts
482 Properties
 482 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 4 Beds 2 Baths 1,495 SqFt$399,900Pending 4 Beds 2 Baths 1,495 SqFt$399,900Pending
- 1/42 42 3 Beds 2 Baths 1,624 SqFt$349,900Pending 3 Beds 2 Baths 1,624 SqFt$349,900Pending
- 1/66 66 3 Beds 2 Baths 1,957 SqFt$425,000Active 3 Beds 2 Baths 1,957 SqFt$425,000Active
- 1/21 21 3 Beds 2 Baths 1,092 SqFt$1,995Active 3 Beds 2 Baths 1,092 SqFt$1,995Active
- 1/28 28 3 Beds 3 Baths 1,868 SqFt$400,000Active 3 Beds 3 Baths 1,868 SqFt$400,000Active
- 1/25 25 3 Beds 3 Baths 1,362 SqFt$2,100Active 3 Beds 3 Baths 1,362 SqFt$2,100Active
- 1/38 38 3 Beds 3 Baths 2,366 SqFt$449,500Pending 3 Beds 3 Baths 2,366 SqFt$449,500Pending
- 1/15 15 2 Beds 2 Baths 1,090 SqFt$161,500Active 2 Beds 2 Baths 1,090 SqFt$161,500Active
- 1/33 33 2 Beds 2 Baths 811 SqFt$1,600Active 2 Beds 2 Baths 811 SqFt$1,600Active
- 1/28 28 3 Beds 2 Baths 1,259 SqFt$359,900Active 3 Beds 2 Baths 1,259 SqFt$359,900Active
- 1/17 17 3 Beds 3 Baths 1,665 SqFt$249,000Pending 3 Beds 3 Baths 1,665 SqFt$249,000Pending
- 1/65 65 5 Beds 4 Baths 3,546 SqFt$895,000Open Sat 12PM-2PM 5 Beds 4 Baths 3,546 SqFt$895,000Open Sat 12PM-2PM
- 1/33 33 4 Beds 2 Baths 1,788 SqFt$389,900New 4 Beds 2 Baths 1,788 SqFt$389,900New
- 1/39 39 3 Beds 2 Baths 1,590 SqFt$380,000Pending 3 Beds 2 Baths 1,590 SqFt$380,000Pending
- 3D 4 Beds 3 Baths 2,716 SqFt$499,000Pending 4 Beds 3 Baths 2,716 SqFt$499,000Pending
- 1/22 22 2 Beds 2 Baths 1,159 SqFt$1,650Active 2 Beds 2 Baths 1,159 SqFt$1,650Active
- 1/23 23 2 Beds 2 Baths 1,159 SqFt$209,700Active 2 Beds 2 Baths 1,159 SqFt$209,700Active
- 1/31 31 3 Beds 2 Baths 1,737 SqFt$449,900Active 3 Beds 2 Baths 1,737 SqFt$449,900Active
- 1/80 80 4 Beds 3 Baths 2,154 SqFt$443,999Active 4 Beds 3 Baths 2,154 SqFt$443,999Active
- 1/7 7 4 Beds 4 Baths 2,023 SqFt$2,295Active 4 Beds 4 Baths 2,023 SqFt$2,295Active
- 1/32 32 3 Beds 3 Baths 1,785 SqFt$269,700Active 3 Beds 3 Baths 1,785 SqFt$269,700Active
- 1/62 62 4 Beds 3 Baths 3,434 SqFt$3,750Active 4 Beds 3 Baths 3,434 SqFt$3,750Active
- 1/16 16 2 Beds 2 Baths 918 SqFt$159,000Pending 2 Beds 2 Baths 918 SqFt$159,000Pending
- 1/39 39 3 Beds 2 Baths 1,499 SqFt$354,900Active 3 Beds 2 Baths 1,499 SqFt$354,900Active


