Filters Reset
  Save Search (1) 
   Save your search to get Alerts
447 Properties
 447 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/100 100 3 Beds 3 Baths 2,528 SqFt$1,299,000Open Sun 1PM-3PM 3 Beds 3 Baths 2,528 SqFt$1,299,000Open Sun 1PM-3PM
- 3D 2 Beds 2 Baths 1,215 SqFt$230,000Active 2 Beds 2 Baths 1,215 SqFt$230,000Active
- 3D 3 Beds 2 Baths 2,580 SqFt$580,000Pending 3 Beds 2 Baths 2,580 SqFt$580,000Pending
- 1/11 11 0.12 Acres$479,000Active 0.12 Acres$479,000Active
- 1/95 95 4 Beds 4 Baths 2,541 SqFt$1,079,000Open Sat 1PM-3PM 4 Beds 4 Baths 2,541 SqFt$1,079,000Open Sat 1PM-3PM
- 1/13 13 2 Beds 1 Bath 1,100 SqFt$1,950Active 2 Beds 1 Bath 1,100 SqFt$1,950Active
- 1/60 60 3 Beds 3 Baths 1,919 SqFt$675,000Pending 3 Beds 3 Baths 1,919 SqFt$675,000Pending
- 1/45 45 4 Beds 3 Baths 2,124 SqFt$619,000Active 4 Beds 3 Baths 2,124 SqFt$619,000Active
- 1/43 43 3 Beds 2 Baths 1,134 SqFt$5,500Active 3 Beds 2 Baths 1,134 SqFt$5,500Active
- 1/39 39 2 Beds 1 Bath 1,040 SqFt$459,000Active 2 Beds 1 Bath 1,040 SqFt$459,000Active
- 1/48 48 4 Beds 4 Baths 2,584 SqFt$673,000Active 4 Beds 4 Baths 2,584 SqFt$673,000Active
- 1/65 65 3 Beds 4 Baths 2,252 SqFt$1,195,000Active 3 Beds 4 Baths 2,252 SqFt$1,195,000Active
- 1/44 44 2 Beds 2 Baths 1,360 SqFt$479,000Pending 2 Beds 2 Baths 1,360 SqFt$479,000Pending
- 1/14 14 0.17 Acres$249,000Active 0.17 Acres$249,000Active
- 1/10 10 0.24 Acres$259,000Pending 0.24 Acres$259,000Pending
- 1/12 12 0.34 Acres$259,000Pending 0.34 Acres$259,000Pending
- 1/9 9 0.17 Acres$199,000Active 0.17 Acres$199,000Active
- 1/9 9 0.13 Acres$499,000Active 0.13 Acres$499,000Active
- 1/35 35 5 Beds 4 Baths 3,161 SqFt$589,990Active 5 Beds 4 Baths 3,161 SqFt$589,990Active
- 1/37 37 4 Beds 4 Baths 2,823 SqFt$558,390Active 4 Beds 4 Baths 2,823 SqFt$558,390Active
- 1/39 39 4 Beds 4 Baths 2,823 SqFt$547,290Pending 4 Beds 4 Baths 2,823 SqFt$547,290Pending
- 1/40 40 4 Beds 4 Baths 2,823 SqFt$531,990Active 4 Beds 4 Baths 2,823 SqFt$531,990Active
- 1/44 44 3 Beds 3 Baths 2,470 SqFt$530,990Active 3 Beds 3 Baths 2,470 SqFt$530,990Active
- 1/35 35 3 Beds 3 Baths 2,470 SqFt$510,990Active 3 Beds 3 Baths 2,470 SqFt$510,990Active


